<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Man&#039;z</title>
	<atom:link href="http://www.man-z.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.man-z.com</link>
	<description>By Design, For All.</description>
	<lastBuildDate>Fri, 26 Apr 2013 14:18:02 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Man&#039;z 3.5.1" />
		<item>
		<title>When Brands Collide</title>
		<link>http://www.man-z.com/when-brands-collide/</link>
		<comments>http://www.man-z.com/when-brands-collide/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:44:57 +0000</pubDate>
		<dc:creator>Courtney Abud</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advertising Campaign]]></category>

		<guid isPermaLink="false">http://www.man-z.com/?p=481</guid>
		<description><![CDATA[<p>Recently, Dove&#8217;s Real Beauty campaign made a resurgence in the media and across social media with its &#8220;Real Beauty Sketches&#8221; video. In short, a group of women were asked to describe themselves to a forensic sketch artist. By and large, they listed large jaws, too many freckles and big foreheads as their defining attributes. Then, [...]</p><p>The post <a href="http://www.man-z.com/when-brands-collide/">When Brands Collide</a> appeared first on <a href="http://www.man-z.com">Man&#039;z</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Recently, Dove&#8217;s Real Beauty campaign made a resurgence in the media and across social media with its &#8220;Real Beauty Sketches&#8221; <a href="http://www.youtube.com/watch?v=XpaOjMXyJGk">video</a>. In short, a group of women were asked to describe themselves to a forensic sketch artist. By and large, they listed large jaws, too many freckles and big foreheads as their defining attributes. Then, they were asked to describe each other. The difference in sketches was inspiring. While the sketches that resulted from self-description were unattractive, the second set of sketches showed beautiful women. Dove ends the video by stating, &#8220;You&#8217;re more beautiful than you think.&#8221;</p>
<p>It&#8217;s a great sentiment, and Dove certainly gets the message across, however I can&#8217;t help but feel like it&#8217;s all an act (imagine that!). Maybe it&#8217;s the &#8220;Mad Man&#8221; in me &#8211; or maybe it&#8217;s the fact that Unilever, Dove&#8217;s parent company, is also home to the Axe line of products. As you may know, Axe&#8217;s advertising campaign utilizes stereotypical &#8220;pretty girls&#8221; and misogynistic humor to hawk body sprays, shampoos and body washes for men.</p>
<p>Chances are Unilever is very aware of their conflicting messages. Unlike S.C. Johnson &amp; Son, who tie their brands together with a quick declaration of, &#8220;S.C. Johnson &#8211; a family company&#8221; at the end of many commercials, Unilever steers clear of identifying Axe and Dove under the same umbrella. Even if they did, it&#8217;s unclear whether anyone would take notice of the contradiction. But for now, Dove seems to be doing just fine. When the Real Beauty campaign first debuted in 2004, sales in Europe increased by 700% &#8211; not too shabby for the sister brand of a product line that uses thin, <a href="https://www.youtube.com/watch?v=I9tWZB7OUSU">bodacious babes in bikinis</a> to boost sales.</p>
<p>The post <a href="http://www.man-z.com/when-brands-collide/">When Brands Collide</a> appeared first on <a href="http://www.man-z.com">Man&#039;z</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.man-z.com/when-brands-collide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect Less to Connect More</title>
		<link>http://www.man-z.com/connect-less-to-connect-more/</link>
		<comments>http://www.man-z.com/connect-less-to-connect-more/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:39:52 +0000</pubDate>
		<dc:creator>Courtney Abud</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.man-z.com/?p=478</guid>
		<description><![CDATA[<p>As part of a marketing team, you most likely have a long list of ways you engage with the audience and promote your brand. Because of this, you’re most likely looking for ways to do each one as quickly and efficiently as possible. Social media sites like Facebook and Twitter feed this need to do [...]</p><p>The post <a href="http://www.man-z.com/connect-less-to-connect-more/">Connect Less to Connect More</a> appeared first on <a href="http://www.man-z.com">Man&#039;z</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As part of a marketing team, you most likely have a long list of ways you engage with the audience and promote your brand. Because of this, you’re most likely looking for ways to do each one as quickly and efficiently as possible. Social media sites like Facebook and Twitter feed this need to do as much as possible with as little effort by adding features that allow you to “copy” posts from one site to the other. By simply linking your accounts, each Facebook status you submit can also be posted on Twitter – and vice versa.</p>
<p>Here’s a list of reasons why that is a bad idea.</p>
<p>1. Runoff – The most obvious reason is that while Facebook allows you to go on and on and on within one status, Twitter does not. By attempting to duplicate your posts across the board, you run the risk of Twitter cutting off your message. I’m assuming your message is important – why cut it short?</p>
<p>2. Lack of control – To compensate for runoff, many social media linking services come up with ways to summarize posts. Picture albums in particular are victims of “the generalization.” When a page uploads an album of photos on Facebook, for example, it usually gets posted to Twitter with a simplified message, such as, “We just uploaded 5 photos to the Summer Promo album.” Exciting stuff, right? Don’t be lazy. Take the time to create a custom message (“Our company spent this weekend meeting our fans – take a look!”) with a link to the album – unless, of course, you want to bore your audience to tears.</p>
<p>3. Hashtags – Hashtags reign supreme on Twitter. They are a great way to aggregate opinions and create buzz. Over on Facebook, however, hashtags make no sense. They aren’t clickable and don’t serve much of a purpose. Frankly, to the average Facebook users, hashtags are an unnecessary annoyance.</p>
<p>4. Style – Facebook and Twitter each have their own style and personalities that, for the most part, reflect their user bases. Taking the time to tailor a message for each one can mean the difference between a “follow” and a failure.</p>
<p>In short, social media is not the place to cut corners. When you put out thoughtful content, you’re more likely to get a thoughtful response from people who are more interested in what you have to say!</p>
<p>The post <a href="http://www.man-z.com/connect-less-to-connect-more/">Connect Less to Connect More</a> appeared first on <a href="http://www.man-z.com">Man&#039;z</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.man-z.com/connect-less-to-connect-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Electrical Services</title>
		<link>http://www.man-z.com/prime-electrical-services/</link>
		<comments>http://www.man-z.com/prime-electrical-services/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 18:43:35 +0000</pubDate>
		<dc:creator>Paul Manz</dc:creator>
				<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Tagged Work]]></category>
		<category><![CDATA[Consumer Services]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[New Identity]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.man-z.com/?p=257</guid>
		<description><![CDATA[<p>Case Study Coming Soon!</p><p>The post <a href="http://www.man-z.com/prime-electrical-services/">Prime Electrical Services</a> appeared first on <a href="http://www.man-z.com">Man&#039;z</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Case Study Coming Soon!</p>
<p>The post <a href="http://www.man-z.com/prime-electrical-services/">Prime Electrical Services</a> appeared first on <a href="http://www.man-z.com">Man&#039;z</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.man-z.com/prime-electrical-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Offices of William DeNardo</title>
		<link>http://www.man-z.com/law-offices-of-william-denardo/</link>
		<comments>http://www.man-z.com/law-offices-of-william-denardo/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 18:41:50 +0000</pubDate>
		<dc:creator>Paul Manz</dc:creator>
				<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Tagged Work]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Professional Services]]></category>

		<guid isPermaLink="false">http://www.man-z.com/?p=263</guid>
		<description><![CDATA[<p>Case Study Coming Soon!</p><p>The post <a href="http://www.man-z.com/law-offices-of-william-denardo/">Law Offices of William DeNardo</a> appeared first on <a href="http://www.man-z.com">Man&#039;z</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Case Study Coming Soon!</p>
<p>The post <a href="http://www.man-z.com/law-offices-of-william-denardo/">Law Offices of William DeNardo</a> appeared first on <a href="http://www.man-z.com">Man&#039;z</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.man-z.com/law-offices-of-william-denardo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vouching: Quantity vs. Credibility</title>
		<link>http://www.man-z.com/vouching-quantity-vs-credibility/</link>
		<comments>http://www.man-z.com/vouching-quantity-vs-credibility/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:28:20 +0000</pubDate>
		<dc:creator>Courtney Abud</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://man-z.com/?p=138</guid>
		<description><![CDATA[<p>Just like everything else as of late, job references are the latest convention to be streamlined to fit the digital age. Don’t know what I’m talking about? Take a look at your LinkedIn profile. Members are now being encouraged to “endorse” one another, effectively vouching for a person’s skills. At face value, this seems like [...]</p><p>The post <a href="http://www.man-z.com/vouching-quantity-vs-credibility/">Vouching: Quantity vs. Credibility</a> appeared first on <a href="http://www.man-z.com">Man&#039;z</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Just like everything else as of late, job references are the latest convention to be streamlined to fit the digital age. Don’t know what I’m talking about? Take a look at your LinkedIn profile. Members are now being encouraged to “endorse” one another, effectively vouching for a person’s skills.</p>
<p>At face value, this seems like a great idea. The problem, however, is credibility. With a traditional job reference, candidates are required to give the names and titles of people who “matter.” Most of the time, a candidate’s references are people within the field they’re trying to break into (or move up in).</p>
<p>If LinkedIn’s goal is to take the idea of candidate references and make it simpler, they’re going to have to dig deeper. Currently, anyone can endorse anyone for anything. My Aunt Ann, a nuclear technician, can go ahead and let everyone know what a great copywriter I am – but what does that mean? What does she know about copywriting? The same works the other way around. I won’t even pretend to know the first thing about nuclear safety.</p>
<p>According to LinkedIn’s FAQ, “Skill endorsements are a simple and effective way of building your professional brand and engaging your network.” Without credentials, however, it’s a bit like a popularity contest. Ultimately, the question remains – is anyone taking these things seriously? Of course, that answer likely varies from HR rep to HR rep. Just in case, those currently on the hunt for a new job should heed my advice: Don’t let your endorsements give you a false sense of security.</p>
<p>Instead, work your connections to get recommendations. This is – in my opinion – a much better way to showcase your talents and past relationships on LinkedIn. This feature allows those making the recommendation to type up a brief synopsis of your work relationship and how you assisted them in the past. As you can imagine, this lends much more credibility to your cause and adds greater depth to your profile, too!</p>
<p>The post <a href="http://www.man-z.com/vouching-quantity-vs-credibility/">Vouching: Quantity vs. Credibility</a> appeared first on <a href="http://www.man-z.com">Man&#039;z</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.man-z.com/vouching-quantity-vs-credibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nilear Brand Launch</title>
		<link>http://www.man-z.com/post-6/</link>
		<comments>http://www.man-z.com/post-6/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 09:58:16 +0000</pubDate>
		<dc:creator>Paul Manz</dc:creator>
				<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Tagged Work]]></category>
		<category><![CDATA[Top-B-Posts]]></category>
		<category><![CDATA[Brand Launch]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Email Template]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Identity Manual]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://man-z.com/?p=44</guid>
		<description><![CDATA[<p>Problems Solved Increase Market Share Nurture Relationships Save Money Services Provided Brand Development Digital Engagement Brand Streamlining In 2009, Christo IT  in Harleysville, PA aquired two entities which doubled both the number of clients and employees, in addtiona to reveraling their lack of effective work flow procedures. Their solution was what would evolve into NilearOS, [...]</p><p>The post <a href="http://www.man-z.com/post-6/">Nilear Brand Launch</a> appeared first on <a href="http://www.man-z.com">Man&#039;z</a>.</p>]]></description>
				<content:encoded><![CDATA[<h4>Problems Solved</h4>
<ul>
<li>Increase Market Share</li>
<li>Nurture Relationships</li>
<li>Save Money</li>
</ul>
<h4>Services Provided</h4>
<ul>
<li>Brand Development</li>
<li>Digital Engagement</li>
<li>Brand Streamlining</li>
</ul>
<p>In 2009, Christo IT  in Harleysville, PA aquired two entities which doubled both the number of clients and employees, in addtiona to reveraling their lack of effective work flow procedures. Their solution was what would evolve into NilearOS, an all-inclusive Operations Suite that provides Automation, Performance Metrics and Document Management for ConnectWise on-premise servers.</p>
<p>The majority of the NilearOS products were developed in-house by Chris Connolly to help improve services and reduce labor costs for the MSP business. In November of 2012 NilearOS was made available for purchase by other MSP’s and the number of subscriptions has been steadily growing.</p>
<p>To promote and brand Nilear, ChristoIT looked to Man’z. Our team designed a flexible logo that not only represented the modularity of the plugins, but could be easily altered to fit any product within the ever-growing suite. This adaptable approach allowed ChristoIT to cover a large amount of ground without spending an arm and a leg on design.</p>
<p>Next, we helped develop new brochures with a striking design and copy that was easier to digest. These were created as supplements to their new tradeshow booth design. The new booths helped feed the buzz over one of their newest product lines, Score My Team. At its initial tradeshow debut, the Score My Team presentation and booth attracted standing-room-only crowds.</p>
<p>With the style guide developed by Man’z, ChristoIT continues to successfully and affordably brand their new product lines. Three of their newest suites – Score My Team, Automation Tools and Configuration Station – follow the Nilear model with changes to the primary colors to distinguish them from one another. This tactic makes every ChristoIT product line incredibly recognizable at tradeshows.</p>
<p>This approach will eventually carry into a highly functional Nilear website that showcases product information, support documentation and an online support forum. Man’z will complete the design for this new site in 2013. Additionally, the site’s content management system will allow it seamlessly integrate with ConnectWise, adding extra value for Nilear customers. This feature also led to the design of a new user interface for the Nilear plugins.</p>
<p>In addition to these exciting updates, Man’z has supplemented ChristoIT’s branding efforts with email templates, print advertising, social media design, white paper templates and business cards. </p>
<p>The post <a href="http://www.man-z.com/post-6/">Nilear Brand Launch</a> appeared first on <a href="http://www.man-z.com">Man&#039;z</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.man-z.com/post-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffen 50th Anniversary Logo</title>
		<link>http://www.man-z.com/post-4/</link>
		<comments>http://www.man-z.com/post-4/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 09:57:51 +0000</pubDate>
		<dc:creator>Paul Manz</dc:creator>
				<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Tagged Work]]></category>
		<category><![CDATA[Top-B-Posts]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Re-Branding]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://man-z.com/?p=42</guid>
		<description><![CDATA[<p>Case Study Coming Soon!</p><p>The post <a href="http://www.man-z.com/post-4/">Graffen 50th Anniversary Logo</a> appeared first on <a href="http://www.man-z.com">Man&#039;z</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Case Study Coming Soon!</p>
<p>The post <a href="http://www.man-z.com/post-4/">Graffen 50th Anniversary Logo</a> appeared first on <a href="http://www.man-z.com">Man&#039;z</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.man-z.com/post-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpopular Trends</title>
		<link>http://www.man-z.com/unpopular-trends/</link>
		<comments>http://www.man-z.com/unpopular-trends/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 17:29:11 +0000</pubDate>
		<dc:creator>Courtney Abud</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Radio Ads]]></category>

		<guid isPermaLink="false">http://man-z.com/?p=141</guid>
		<description><![CDATA[<p>Growing up, it was always easy to tell when a radio ad was coming from a local car dealership. We’ve all heard it – the yelling, screaming voiceover artist alerting us to the OUT OF THIS WORLD deals you could find right around the corner at Joe’s Used Car Emporium. Or was it Frank’s Ford [...]</p><p>The post <a href="http://www.man-z.com/unpopular-trends/">Unpopular Trends</a> appeared first on <a href="http://www.man-z.com">Man&#039;z</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Growing up, it was always easy to tell when a radio ad was coming from a local car dealership. We’ve all heard it – the yelling, screaming voiceover artist alerting us to the OUT OF THIS WORLD deals you could find right around the corner at Joe’s Used Car Emporium. Or was it Frank’s Ford Hotspot? You could never tell, really, because they all sounded the same. They all urged you to BUY NOW! The deals won’t last, people!</p>
<p>These days, it’s more of the same. No, they’re not really screaming at you anymore. But can you really tell one dealership ad from another? The new trend, it seems, is to save money on an announcer or voice actor and use someone affiliated with the dealership, instead. Whether it’s the owner, an employee or someone’s granddaughter, the results are mostly the same – someone has a speech impediment and the between brands becomes blurred.</p>
<p>From my experience, a good voiceover artist is around $300. Please, car dealerships – and any other local business who is considering a broadcast investment. Fork over the money. This is your brand we’re talking about, here. The idea is that whoever the dealership has hired is going to be memorable. Most of the time, this isn’t the case. Instead, dealerships should be focusing on jingles or catchphrases to earn some of that market share. When done right, the investment is one that will yield returns not only in revenue – but in professionalism, too!</p>
<p>The post <a href="http://www.man-z.com/unpopular-trends/">Unpopular Trends</a> appeared first on <a href="http://www.man-z.com">Man&#039;z</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.man-z.com/unpopular-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Money, No Problems</title>
		<link>http://www.man-z.com/no-money-no-problems/</link>
		<comments>http://www.man-z.com/no-money-no-problems/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 17:32:31 +0000</pubDate>
		<dc:creator>Courtney Abud</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Non-Profit]]></category>

		<guid isPermaLink="false">http://man-z.com/?p=145</guid>
		<description><![CDATA[<p>As the public relations chairperson of a long-standing non-profit chorus, I see the challenges that small organizations face on a regular basis. When I first joined the executive committee of the chorus, I knew right off the bat that they needed a solid rebranding. We set to work picking a new logo and redesigning the [...]</p><p>The post <a href="http://www.man-z.com/no-money-no-problems/">No Money, No Problems</a> appeared first on <a href="http://www.man-z.com">Man&#039;z</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As the public relations chairperson of a long-standing non-profit chorus, I see the challenges that small organizations face on a regular basis. When I first joined the executive committee of the chorus, I knew right off the bat that they needed a solid rebranding. We set to work picking a new logo and redesigning the website, all of which set us off on a better path. The reality was, however, that past that initial investment, there was not a lot of money left over to market this fresh, new look.</p>
<p>This reality is not uncommon for many non-profits. Fortunately, there are things you can do to combat a small amount of funds.</p>
<ol>
<li><b>Invest in your look</b> – Even if your non-profit represents the best of causes, a shoddy-looking logo and website don’t exactly foster confidence in donators.  You want a professional look across the board that shows your board is competent. The bottom line is this – put your money where it counts. All the free marketing in the world can’t sell an unprofessional-looking brand. Look to an experienced designer to make it happen.</li>
<li><b>Invest your time</b> – There is no sure-fire, magical way to popularize your brand overnight. Simply running an ad on the radio won’t do the trick. Broadcasting your brand through the newspaper, radio, search engines and other media as a comprehensive media plan will.  Spend time adding your organization to online directories, writing press releases to local and online newspapers, optimizing your search engine keywords and adding your website URL to any email signatures. (Bonus tip – interns are great for this!)</li>
<li><b>Start a dialogue</b> – In addition to newsletters, you can let your supporters know what’s going on through social media venues like Twitter and Facebook. Don’t expect to just talk <b>at </b>your followers, however. Ask questions and engage with your audience. Not only will this get them involved, it will encourage your organization’s name to show up in their friends’ feeds, as well.</li>
<li><b>Spend a little here and there</b> – In the age of social media, a few dollars here and there can go a long way. Advertise special events by utilizing Facebook ads and/or their “Sponsored Post” feature. This is a form of media that can cost as little as $5 while still reaching thousands of potential supporters.</li>
</ol>
<p>Of course, there are plenty of other ways to get the word out there at a reduced cost – these are just a few. But with a solid brand and a great plan, your non-profit doesn’t have to flounder.</p>
<p>The post <a href="http://www.man-z.com/no-money-no-problems/">No Money, No Problems</a> appeared first on <a href="http://www.man-z.com">Man&#039;z</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.man-z.com/no-money-no-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stenger Landscaping</title>
		<link>http://www.man-z.com/stenger-landscaping/</link>
		<comments>http://www.man-z.com/stenger-landscaping/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 18:43:59 +0000</pubDate>
		<dc:creator>Paul Manz</dc:creator>
				<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Tagged Work]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Letterhead]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Re-Branding]]></category>
		<category><![CDATA[Vehicle Signage]]></category>

		<guid isPermaLink="false">http://www.man-z.com/?p=255</guid>
		<description><![CDATA[<p>Case Study Coming Soon!</p><p>The post <a href="http://www.man-z.com/stenger-landscaping/">Stenger Landscaping</a> appeared first on <a href="http://www.man-z.com">Man&#039;z</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Case Study Coming Soon!</p>
<p>The post <a href="http://www.man-z.com/stenger-landscaping/">Stenger Landscaping</a> appeared first on <a href="http://www.man-z.com">Man&#039;z</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.man-z.com/stenger-landscaping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
